Organizer Dashboard
Overview of your tenant activity.
Total Forms
7
Open Forms
7
Closed Forms
0
Awaiting Verification
0
Open Forms
| ID | Title | Status | |
|---|---|---|---|
| #8 | hg | open | Manage View (Customer) |
| #6 | fuyf | open | Manage View (Customer) |
| #5 | vxc | open | Manage View (Customer) |
| #4 | Penss | open | Manage View (Customer) |
| #3 | pens | open | Manage View (Customer) |
| #2 | October Buy | open | Manage View (Customer) |
| #1 | September Buy | open | Manage View (Customer) |
Recent Orders
| Code | Status | Placed | |
|---|---|---|---|
| XHWE425L | pending | 2025-11-05 04:08:05.645019 | View (Customer) |
| H2Z2F8HF | pending | 2025-11-05 00:58:46.935486 | View (Customer) |
| KAHOF5WO | pending | 2025-10-30 06:02:18 | View (Customer) |
| V90D5RFI | pending | 2025-10-28 19:22:29 | View (Customer) |
| Y58J3Y | pending | 2025-09-27 10:30:56 | View (Customer) |
| P0R7DB | paid | 2025-09-27 10:00:35 | View (Customer) |
| HEN2WZ | pending | 2025-09-27 09:31:25 | View (Customer) |
| 2LMJX9 | pending | 2025-09-27 09:14:43 | View (Customer) |
Top Forms by Revenue
| ID | Title | Revenue |
|---|---|---|
| #2 | October Buy | $820.00 |
| #1 | September Buy | $295.00 |
| #4 | Penss | $37.50 |